Marjorie Main: Biography, Family, Husband, Death, Net Worth!
Biography
Marjorie Main is a well-known American Classical Hollywood character actor and vocalist from the Classical Hollywood era. She is most known for her contract work with Metro-Goldwyn-Mayer in the 1940s and 1950s and her part as Ma Kettle in eleven Ma and Pa Kettle films.
Quick Info (Bio/Wiki) |
|
|---|---|
| Full Name | Marjorie Main |
| Real Name | Mary Tomlinson |
| Nick Name | Marjorie Main |
| Profession | Actress and Singer |
| Age | Died at the of 85 (April 10, 1975) |
| Birth Sign | April 10, 1975 |
| Birth Place | Marion County, Indiana |
| Hometown | Indianapolis, Indiana |
| Nationality | American |
| Religion | Christian |
| Mother Tongue | English |
| Signature |
|

Marjorie Main's Career |
|
|---|---|
| Debut | An extra in “A House Divided” |
More Details On Marjorie Main's Career
| Year | Title | Role | Notes |
|---|---|---|---|
| 1929 | Harry Fox and His Six American Beauties | Statler Hotel Beauty | Short, Uncredited |
| 1931 | A House Divided | Woman at wedding | Uncredited |
| 1932 | Broken Lullaby | Frau Schmidt | Uncredited |
| 1932 | Hot Saturday | Gossip in Window | Uncredited |
| 1933 | New Deal Rhythm | Delegate from Arizona | Short, Uncredited |
| 1933 | Close Relations | Woman in Depot | Short, Uncredited |
| 1934 | Art Trouble | Woman Who Sits on Painting | Short, Uncredited |
| 1934 | Crime Without Passion | Backstage Wardrobe Woman | Uncredited |
| 1934 | Music in the Air | Anna | |
| 1935 | Naughty Marietta | Casquette Girl | Uncredited |
| 1937 | Love in a Bungalow | Miss Emma Bisbee | |
| 1937 | Stella Dallas | Mrs. Martin | |
| 1937 | Dead End | Mrs. Martin | |
| 1937 | The Man Who Cried Wolf | Amelia Bradley | |
| 1937 | The Wrong Road | Martha Foster | |
| 1937 | Boy of the Streets | Mrs. Mary Brennan | |
| 1937 | The Shadow | Hannah Gillespie | |
| 1938 | City Girl | Mrs. Ward | Uncredited |
| 1938 | Penitentiary | Katie Matthews | Uncredited |
| 1938 | King of the Newsboys | Mrs. Stephens | Uncredited |
| 1938 | Test Pilot | Landlady | |
| 1938 | Three Comrades | Old Woman by Phone | Uncredited |
| 1938 | Romance of the Limberlost | Nora | |
| 1938 | Prison Farm | Matron Brand | |
| 1938 | Little Tough Guy | Mrs. Boylan | |
| 1938 | Under the Big Top | Sara Post | |
| 1938 | Too Hot to Handle | Miss Kitty Wayne | Alternative title: Let 'Em All Talk |
| 1938 | Girls' School | Miss Honore Armstrong | |
| 1938 | There Goes My Heart | Fireless Cooker Customer | Uncredited |
| 1939 | Lucky Night | Mrs. Briggs | |
| 1939 | They Shall Have Music | Mrs. Miller | |
| 1939 | The Angels Wash Their Faces | Mrs. Arkelian | |
| 1939 | The Women | Lucy, Dude Ranch Owner | |
| 1939 | Another Thin Man | Mrs. Dolley, Landlady Chestevere Apartments | |
| 1939 | Two Thoroughbreds | Hildegarde 'Hildy' Carey | |
| 1940 | I Take This Woman | Gertie | |
| 1940 | Women Without Names | Matron Lowery | |
| 1940 | Dark Command | Mrs. Cantrell, aka Mrs. Adams | |
| 1940 | Turnabout | Nora, the cook | |
| 1940 | Susan and God | Mary Maloney | Alternative title: The Gay Mrs. Trexel |
| 1940 | The Captain Is a Lady | Sarah May Willett | |
| 1940 | Wyoming | Mehitabel | |
| 1941 | The Wild Man of Borneo | Irma | |
| 1941 | The Trial of Mary Dugan | Mrs. Collins | |
| 1941 | Barnacle Bill | Marge Cavendish | |
| 1941 | A Woman's Face | Emma Kristiansdotter | |
| 1941 | The Shepherd of the Hills | Granny Becky | |
| 1941 | Honky Tonk | Mrs. Varner | |
| 1942 | The Bugle Sounds | Susie "Suz" | |
| 1942 | We Were Dancing | Judge Sidney Hawkes | |
| 1942 | The Affairs of Martha | Mrs. McKessic | |
| 1942 | Jackass Mail | Clementine 'Tina' Tucker | |
| 1942 | Tish | Letitia "Tish" Carberry | |
| 1942 | Tennessee Johnson | Mrs. Maude Fisher | Alternative title: The Man on America's Conscience |
| 1943 | Heaven Can Wait | Mrs. Strable | |
| 1943 | Johnny Come Lately | "Gashouse" Mary | |
| 1944 | Rationing | Iris Tuttle | |
| 1944 | Meet Me in St. Louis | Katie | |
| 1944 | Gentle Annie | Annie Goss | |
| 1945 | Murder, He Says | Mamie Fleagle Smithers Johnson | |
| 1946 | The Harvey Girls | Sonora Cassidy | |
| 1946 | Bad Bascomb | Abbey Hanks | |
| 1946 | Undercurrent | Lucy | |
| 1946 | The Show-Off | Mrs. Fisher | |
| 1947 | The Egg and I | Phoebe 'Ma' Kettle | Nominated for the Academy Award for Best Supporting Actress[6] |
| 1947 | The Wistful Widow of Wagon Gap | Widow Hawkins | Alternative title: The Wistful Widow (An Abbott & Costello film) |
| 1948 | Feudin', Fussin' and A-Fightin'' | Maribel Mathews | |
| 1949 | Ma and Pa Kettle | Ma Kettle | |
| 1949 | Big Jack | Flapjack Kate | |
| 1950 | Ma and Pa Kettle Go to Town | Ma Kettle | |
| 1950 | Summer Stock | Esme | Alternative title: If You Feel Like Singing |
| 1950 | Mrs. O'Malley and Mr. Malone | Harriet "Hattie" O'Malley | Alternative title: The Loco Motion |
| 1951 | Mr. Imperium | Mrs. Cabot | Alternative title: You Belong to My Heart |
| 1951 | Ma and Pa Kettle Back on the Farm | Ma Kettle | |
| 1951 | The Law and the Lady | Julia Wortin | |
| 1951 | It's a Big Country | Mrs. Wrenley | |
| 1951 | A Letter from a Soldier | Mrs. Wrenley | Short |
| 1952 | The Belle of New York | Mrs. Phineas Hill | |
| 1952 | Ma and Pa Kettle at the Fair | Ma Kettle | |
| 1953 | Ma and Pa Kettle on Vacation | ||
| 1953 | Fast Company | Ma Parkson | |
| 1954 | The Long, Long Trailer | Mrs. Hittaway | |
| 1954 | Rose Marie | Lady Jane Dunstock | |
| 1954 | Ma and Pa Kettle at Home | Ma Kettle | |
| 1954 | Ricochet Romance | Pansy Jones | Alternative title: The Matchmakers |
| 1955 | Ma and Pa Kettle at Waikiki | Ma Kettle | |
| 1956 | The Kettles in the Ozarks | ||
| 1956 | Friendly Persuasion | The Widow Hudspeth | Nominated for the Golden Globe Award for Best Supporting Actress |
| 1957 | The Kettles on Old MacDonald's Farm | Ma Kettle |
Marjorie Main's Education Details |
|
|---|---|
| Schools | Public Schools in Fairland and Shelbyville |
| Colleges | Franklin College Hamilton School of Dramatic Expression |
| Educational Qualification | Graduate |
| Special Qualification | Graduate in Drama |
Marjorie Main's Personal Life |
|
|---|---|
| Marital Status | Married |
| Husband | Doctor Stanley LeFevre Krebs |
| Affair(s)/Girlfriend(s) | None |
| Affair(s)/Boyfriend(s) | None |

Marjorie Main's Family Details |
|
|---|---|
| Parents | Reverend Samuel J. Tomlinson |
| Siblings | None |
| Spouse(s) | Doctor Stanley LeFevre Krebs |
| children | None |
Marjorie Main's Earning/Net Worth |
|
|---|---|
| Net Worth | $1 Million – $5 Million (Approx.) |


